Kontakt: oliver@sammelhafen.de
Photo Manufacturer No. Name Type Nation Era Year rep. Details
X
U9 U-9 1 Eisbär Icebreaker D 2nd WW 1942 Details
U9 U-9 1a Ilja Muromec Icebreaker SU 2nd WW 1946 Details
U9 U-9 2 Meteor Research Vessel D 2nd WW 1930 Details
U9 U-9 3 Eisvogel Icebreaker D 2nd WW 1942 Details
U9 U-9 4 Berlin Icebreaker D before 1900 1889 Details
U9 U-9 4a Berlin Icebreaker D before 1900 1945 Details
U9 U-9 5 Walter Holtzapfel Special Vessel D 2nd WW 1940 Details
U9 U-9 6 Castor Icebreaker D 2nd WW 1941 Details
U9 U-9 7 VS 8 (ohne Ponton) Landing Ship D 2nd WW 1943 Details
U9 U-9 7a VS 8 (mit Ponton) Landing Ship D 2nd WW 1943 Details
U9 U-9 7b VS 8 (abgesenkt) Landing Ship D 2nd WW 1943 Details
U9 U-9 8 Max Waldeck Icebreaker D Post war 1967 Details
U9 U-9 8a Max Waldeck Icebreaker D Post war 1981 Details
U9 U-9 9 Pollux Icebreaker D 2nd WW 1943 Details
U9 U-9 10 Ostpreussen Icebreaker D 2nd WW 1938 Details
U9 U-9 11 Atlantic Tug (Navy) D 2nd WW 1940 Details
U9 U-9 11a Atlantic Tugboat (merchant) D 2nd WW 1939 Details
U9 U-9 12 K 4 Lorelei Gunboat D 2nd WW 1945 Details
U9 U-9 13a Löwe Torpedoboat D 2nd WW 1940 Details
U9 U-9 13b Löwe Torpedoboat D 2nd WW 1942 Details
U9 U-9 14 Hamburg Depot-, Repair ship, Tender D 1st WW 1942 Details
U9 U-9 15 ZH 1 Destroyer D 2nd WW 1942 Details
U9 U-9 16 Drache Minesweeper D 2nd WW 1943 Details
U9 U-9 17 Greif Seaplane tender D 2nd WW 1937 Details
U9 U-9 18 WBS 11 Externsteine Special Vessel D 2nd WW 1944 Details
U9 U-9 19 Drache Training Ship D 1st WW 1936 Details
U9 U-9 100 Schwimmkran Floating Crane D Details
U9 U-9 101 Nordland Special Vessel D 2nd WW 1944 Details
U9 U-9 102 Surcouf Submarine F 2nd WW 1934 Details
U9 U-9 103 Niobe Light Cruiser D 1st WW 1943 Details

Click to enlarge!

A complete list of nations we use on this website can be found here. And a complete list of ship types can be found here.
To remove a search filter click on the respective X in the second row.