| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Langton | LA-A RA131 | Wohnhaus (lang) (55x10x9) | Harbor Part | Details | ||||
| Langton | LA-A RA133 | Stadthaus mit Hof (20x14x10) | Harbor Part | Details | ||||
| Langton | LA-AD AD-12 | Nonsuch (10K.) | sailing warship | GB | ~1500-1860 | 1690 | Details | |
| Langton | LA-B GL2 | Schoner (10K) | sailing warship | USA | ~1500-1860 | 1754 | Details | |
| Langton | LA-B NB20 | Victory (104K, Ls) (ausgerannt) (3D) | sailing warship | GB | ~1500-1860 | 1805 | Details | |
| Langton | LA-B NB22 | Royal Sovereign (100K, Ls) (3D) | sailing warship | GB | ~1500-1860 | 1805 | Details | |
| Langton | LA-B NB23 | Royal Sovereign (100K, Ls) (ausgerannt) | sailing warship | GB | ~1500-1860 | 1805 | Details | |
| Langton | LA-B NS15 | Rayo (100K, Linienschiff) | sailing warship | E | ~1500-1860 | 1800 | Details | |
| Langton | LA-B UJ1 | Union Jack 107-1800 | Accessory | GB | ~1500-1860 | 1800 | Details | |
| Langton | LA-M 17 | Gebäude (dreistöckig, klein) (14x10x16) | Harbor Part | ~1500-1860 | 1800 | Details | ||
| Langton | LA-R nb0 | Trockendock (und Schiff im Bau) (100x73) / Slipway and Drydock Set | Harbor Part | ~1500-1860 | 1800 | Details | ||
| Langton | LA-REN RPC | Christian Colour Prints: Sheet includes 2 fo'castle armings (decorated protective screens); 10 pairs of side armings; 16 poop deck awnings and 17 flag/pennant sets. | Accessory | Details | ||||
| Langton | LA-REN RPM | Moslem Colour Prints: Sheet includes 10 pairs of side armings; 14 poop deck awnings and 16 flag/pennant sets. | Accessory | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.