| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Hai | HAI 204 | U-1 | Submarine | A-H | 1st WW | 1910 | Details | |
| Hai | HAI 366 | Taucher 1 | Salvage Vessel | DDR | Post war | 1959 | Details | |
| Hai | HAI 728 | UJ-2109 | Submarine Chaser | D | 1st WW | 1943 | Details | |
| Hai | HAI 731 | UJ-2103 | Submarine Chaser | D | 2nd WW | 1942 | Details | |
| Hai | HAI 1068 | Koryu Maru (SS 1) | Landing Ship | J | 2nd WW | 1940 | Details | |
| Hai | HAI 1099 | UC 1-Klasse (Minen-U-Boot, 2 Stck.) | Submarine | D | 1st WW | 1915 | Details | |
| Hai | K 18 | USCG 1-4 | Coast Guard | USA | 1st WW | 1907 | Details | |
| Hai | K 24 | Pere Marquette 21 | Ferry | USA | 2nd WW | 1924 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.