| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Target | TG 49 | Huon (1916) | Destroyer | AUS | 1st WW | 1916 | Details | |
| Target | TG 72 | Ithuriel (1916) (Flottillenführer) | Destroyer | GB | 1st WW | 1916 | Details | |
| Target | TG 91 | Swordfish (1916) | Submarine | GB | 1st WW | 1916 | Details | |
| Target | TG 150 | Arctic Whale (1916) | Submarine Chaser | GB | 1st WW | 1916 | Details | |
| Target | TG 155 | Injeniero Hyatt (1896) | Torpedoboat | CHL | before 1900 | 1896 | Details | |
| Target | TG 200 | Sultanhisar (1906) | Torpedoboat | TUR | 1st WW | 1906 | Details | |
| Target | TG 280 | Habana (1886) | Torpedoboat | E | before 1900 | 1886 | Details | |
| Target | TG 390 | Okohotnik (1906) | Destroyer | RUS | 1st WW | 1906 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.