| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Spidernavy | SN 0-13 | Gefion | Light Cruiser | D | before 1900 | 1894 | Details | |
| Spidernavy | SN 0-13D | Gefion | Light Cruiser | D | before 1900 | 1894 | Details | |
| Spidernavy | SN 0-13DW | Gefion (weiß) | Light Cruiser | D | before 1900 | 1894 | Details | |
| Spidernavy | SN 0-13R | Gefion (Reling) | Light Cruiser | D | before 1900 | 1894 | Details | |
| Spidernavy | SN 0-13RW | Gefion (Reling, weiß) | Light Cruiser | D | before 1900 | 1894 | Details | |
| Spidernavy | SN 2-21 | Adventure (nU) | Light Cruiser | GB | 2nd WW | 1942 | Details | |
| Spidernavy | SN 2-21T | Adventure (nU) | Light Cruiser | GB | 2nd WW | 1942 | Details | |
| Spidernavy | SN 3-02 | Tiger | Light Cruiser | GB | Post war | 1977 | Details | |
| Spidernavy | SN 3-02R | Tiger (Reling) | Light Cruiser | GB | Post war | 1977 | Details | |
| Spidernavy | SN 3-21 | Kuybyshew | Light Cruiser | SU | Post war | 1957 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.