| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Hai | HAI 24 | M 21 | Monitor | GB | 1st WW | 1915 | Details | |
| Hai | HAI 24a | M 18 | Monitor | GB | 1st WW | 1915 | Details | |
| Hai | HAI 157 | FM 1 | Minelayer | D | 2nd WW | 1939 | Details | |
| Hai | HAI 186 | MTC 1101 | Landing Ship | IT | Post war | 1950 | Details | |
| Hai | HAI 218 | M 15 | Minesweeper | S | 2nd WW | 1941 | Details | |
| Hai | HAI 797 | M-4615 | Patrolboat | D | 1st WW | 1943 | Details | |
| Hai | HAI 1005 | Malinska (MT130cl.) | Minelayer | YUG | 2nd WW | 1921 | Details | |
| Hai | HAI 1066 | MA-1 | Minesweeper | J | 2nd WW | 1940 | Details | |
| Hai | HAI 1068 | Koryu Maru (SS 1) | Landing Ship | J | 2nd WW | 1940 | Details | |
| Hai | HAI 1097 | ML-1-580 (2 Stck.) | Gunboat | GB | 1st WW | 1917 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.