| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Coastlines | CL TG01c | Neptune - steam tug in drab colours, D-day 1944 | Tugboat (merchant) | GB | 2nd WW | 1944 | Details | |
| Langton | LA-B EPb | Flaggen/flags Gb rot/red ab 1801 | Accessory | GB | ~1500-1860 | 1801 | Details | |
| Langton | LA-B UJ2 | Union Jack ab 1801-date | Accessory | GB | ~1500-1860 | 1801 | Details | |
| Langton | LA-B UJ2+ | Union Jack ab 1801-date, groß/large | Accessory | GB | ~1500-1860 | 1801 | Details | |
| Pilot | PI-K 112 | Queen Elizabeth (1:1200) | Battleship | GB | 1st WW | 1915 | Details | |
| Target | TG 12 | Arab (1901) | Destroyer | GB | 1st WW | 1901 | Details | |
| Target | TG 59 | Sabrina (1916) | Destroyer | GB | 1st WW | 1916 | Details | |
| Target | TG 66 | Sabre (1918) | Destroyer | GB | 1st WW | 1918 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.