| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Albatros | ALK 314 | Argus | Training Ship | GB | Post war | 1988 | Details | |
| Mountford | MM-XAS 1 | Argus | Special Vessel | GB | Post war | 1988 | Details | |
| Navis | NM 180 | Argus | Aircraft Carrier | GB | 1st WW | 1918 | Details | |
| Navis | NM 180 N | Argus | Aircraft Carrier | GB | 1st WW | 1918 | Details | |
| Neptun | N 1125 | Argus | Aircraft Carrier | GB | 2nd WW | 1941 | Details | |
| Oceanic | OC 100 | Argus | Aircraft Carrier | GB | 1st WW | 1918 | Details | |
| SeaVee | ARES 1 | Argus | Training Ship | GB | Post war | 1986 | Details | |
| SeaVee | SV-M 504 | Argus | Training Ship | GB | Post war | 1988 | Details | |
| Triton | TT-R 1088 | Argus | Special Vessel | GB | Post war | 1988 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.