| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| 1250 Decals | DEC Mar-005jap | Marine Pt-Nummern (Minibogen, 1/6 A4): 1x Japan | Accessory | J | Post war | Details | ||
| F-Toys | FT 5.05 A | Akebono (DD 108, Vollrumpf, Landedeck mit neuem Layout) | Destroyer | J | Post war | 2018 | Details | |
| F-Toys | FT 5.05 B | Akebono (DD 108, Wasserlinie, Landedeck mit altem Layout) | Destroyer | J | Post war | 2009 | Details | |
| F-Toys | FTZ 7a | Hubschrauber MCH-101 Merlin (aufgeklappt) | Accessory | J | Post war | 2016 | Details | |
| F-Toys | FTZ 7b | Hubschrauber MCH-101 Merlin (in Ruhestellung) | Accessory | J | Post war | 2016 | Details | |
| Hai | HAI 860 | PB 102 (ex Stewart) | Patrolboat | J | 2nd WW | 1944 | Details | |
| Hannoveria | HV 1 | SB 101-Klasse (SB 101-128) | Landing Ship | J | 2nd WW | 1944 | Details | |
| Oceanic | OC-E 53 | Toba (1911) | Gunboat | J | 1st WW | 1911 | Details | |
| Spithead Naval Miniatures | SNM BIF | Boshin Imperial Fleet 1868 (Kasuga, Kotetsu, Choya, Inui Ko, Yoshyun, Teibo, Moshyun) | J | before 1900 | 1868 | Details | ||
| Spithead Naval Miniatures | SNM BSF | Boshin Shogun Fleet 1868 (Kaiyo, Kaiten, Banru, Takao, Kanrin, Chiyoda, Junda) | J | before 1900 | 1868 | Details | ||
| Target | TG 311 | TB50-55-Klasse (1899) | Torpedoboat | J | before 1900 | 1899 | Details | |
| Target | TG 312 | TB31-38-Klasse (1898) | Torpedoboat | J | before 1900 | 1898 | Details | |
| Target | TG 313 | TB69-75-Klasse (1899 | Torpedoboat | J | before 1900 | 1899 | Details | |
| Target | TG 314 | TB39-43-Klasse (1899) | Torpedoboat | J | before 1900 | 1899 | Details | |
| Target | TG 316 | Akebono (1897) | Destroyer | J | before 1900 | 1897 | Details | |
| Yorck | Y 213 | SB 101-Klasse | Landing Ship | J | 2nd WW | 1944 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.