| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Midway | MID 2 | Wachtboot (ex "Tuna-Boat") | Patrolboat | USA | 2nd WW | 1941 | Details | |
| Oceanic | OC 340a | Joao de Lisboa (PORT) | P | 2nd WW | 1935 | Details | ||
| Rhenania Junior | RJ 235 | John W. Boardman | Bulk Carrier | USA | 2nd WW | 1958 | Details | |
| Tremo | TM 41 | Motor Torpedo Boat 1-12 | Motor Torpedo Boat | GB | 2nd WW | 1940 | Details | |
| Tremo | TM 41 | Motor Torpedo Boat No. 101 | Motor Torpedo Boat | GB | 2nd WW | 1936 | Details | |
| Tremo | TM 41 | Motor Torpedo Boat No. 102 | Motor Torpedo Boat | GB | 2nd WW | 1940 | Details | |
| Trident | T 1347 | Verankerungsboot (Slug-Boat) (10 Stck) | Harbor Part | GB | 2nd WW | 1944 | Details | |
| Trident | T 1348 | Kompressorboot (Slug-Boat) (10 Stck) | Harbor Part | GB | 2nd WW | 1944 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.