| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Hai | HAI 1099 | UC 1-Klasse (Minen-U-Boot, 2 Stck.) | Submarine | D | 1st WW | 1915 | Details | |
| Rhenania | RS 15 | UC 1 | Submarine | D | 1st WW | 1915 | Details | |
| Saratoga Model Shipyard | SMY 2M | SC 1-448 | Submarine Chaser | USA | 1st WW | 1917 | Details | |
| Saratoga Model Shipyard | SMY 2P | SC 1-448 | Submarine Chaser | USA | 1st WW | 1917 | Details | |
| Target | TG 79 | C-1 (1906) | Submarine | GB | 1st WW | 1906 | Details | |
| Target | TG 81 | CC-1 (1914) | Submarine | CAN | 1st WW | 1914 | Details | |
| Welfia | W 181 | C 15 | Special Vessel | D | 1st WW | 1930 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.