| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Albert | AB nb0 | Santissima Trinidad (100K,Linienschiff) | sailing warship | E | ~1500-1860 | 1690 | Details | |
| Albert | AB 96 | Le Indomptable (114K,Linienschiff) | sailing warship | F | ~1500-1860 | 1790 | Details | |
| Albert | AB 111 | Salvador Del Mundo (112K,Linienschiff) | sailing warship | E | ~1500-1860 | 1786 | Details | |
| Aquarius | AQ 2204 | Santissima Trinidad (136Kan. Linienschiff) | sailing warship | E | ~1500-1860 | 1795 | Details | |
| Aquarius | AQ 2205a | Salvador del Mundo (112Kan. Linienschiff) | sailing warship | E | ~1500-1860 | 1786 | Details | |
| Binkowski | BM 44 | Stralsund (10 Kan. Kriegsschoner) | sailing warship | D | ~1500-1860 | 1817 | Details | |
| GHQ Micronauts | GHQ B411 | El Santissima Trinidad (130Kan. Linienschiff) | sailing warship | E | ~1500-1860 | Details | ||
| JW-Modelle | JW 45 | Adler von Lübeck (122 Kan. Kriegsgaleone) | sailing warship | D | ~1500-1860 | 1567 | Details | |
| JW-Modelle | JW 81 | Ruderkanonenboot mit Hilfssegel (1 Bugkan.) | sailing warship | GB | ~1500-1860 | 1776 | Details | |
| Langton | LA-B ISP1 | Initial Starter Pack: British Squadron (A) at Easy Sail with Courses Furled, 1 x 1st rate, 2 x large 3rd rates, 1 x small 3rd rate | sailing warship | GB | Details | |||
| Langton | LA-B ISP2 | Initial Starter Pack: British Squadron (B) at Easy Sail with Courses Furled, 1 x 2nd rate, 1 x large 3rd rate, 1 x small 3rd rate, 1 x 5th rate | sailing warship | GB | Details | |||
| Langton | LA-B ISP4 | Initial Starter Pack: Spanish Squadron at Topsail & Jib, 1 x 1st rate, 2 x large 3rd rate, 1 x small 3rd rate | sailing warship | E | Details | |||
| Langton | LA-B NS12 | Santissima Trinidad (140K, Ls) (3D) | sailing warship | E | ~1500-1860 | 1805 | Details | |
| Langton | LA-B SP6 | Starter Pack: British 'At Quarters', 58 gun (Razee'd 74), 64 gun, 6th Rate (28 gun), Sloop (18 gun) | sailing warship | GB | Details | |||
| Langton | LA-B SP8 | Starter Pack: British Heavy Squadron, 64 gun, 44 gun (Razee'd 64), Sloop (18 gun) | sailing warship | GB | Details | |||
| Langton | LA-SR SR-04 | Udemaa (13K, 36 Ruder) | sailing warship | S | ~1500-1860 | 1800 | Details | |
| Navwar | NV-DU DUB18 | Hazard (10K, Sloop) (2 Stk.) | sailing warship | GB | ~1500-1860 | 1744 | Details | |
| Navwar | NV-NZ NPF10 | Le Frederick - Privateer (10K, Privateer) | sailing warship | F | ~1500-1860 | 1780 | Details | |
| Navwar | NV-S SSD718 | San Antonio de Padua (12K, Patache, 2 Stk.) | sailing warship | E | ~1500-1860 | 1588 | Details | |
| Santos Miniatures | SAN 9 | Linienschiff 3-Decker (100Kan.) | sailing warship | ~1500-1860 | 1800 | Details | ||
| Santos Miniatures | SAN 10 | Linienschiff 3-Decker (120Kan.) | sailing warship | ~1500-1860 | 1800 | Details | ||
| Triton | TT-NS 12 | Caledonia (120K,Linienschiff) | sailing warship | GB | ~1500-1860 | 1800 | Details | |
| Triton | TT-NS 41 | Salvador Del Mundo (112K,Linienschiff) | sailing warship | E | ~1500-1860 | 1800 | Details | |
| Triton | TT-NS 44 | Santissima Trinidad (130K,Linienschiff) | sailing warship | E | ~1500-1860 | 1769 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.