| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | ||||||||
| Coastlines | CL L16 | Haulbowline, Carlingford Lough, N. Ireland (1946on) | Lighthouse | GB | Post war | 1946 | Details | |
| Coastlines | CL SA01 | Derfflinger, 1939-46 - moored in Scapa Flow after re-floating (1/1200) (nach Bergung, Zustand 1939-1946) (kieloben liegender Schiffsrumpf mit Luftkanälen und Pumpenhäuschen) | Battlecruiser | D | Post war | 1946 | Details | |
| Coastlines | CL SA12 | Tirpitz, 1944-46 - capsized off Tromsø after a tall boy attack | Battleship | D | 2nd WW | 1944 | Details | |
| Hai | HAI-ZB 14 | Torpedoboot (klein für Hai 46) | Torpedoboat | DK | before 1900 | 1888 | Details | |
| Hammonia | HAM 402 | Hinrich Wesselhöft (BX 465) | Fishing Vessel | D | Post war | 1946 | Details | |
| Helge Fischer | HF 10 | I-46 | Submarine | J | 2nd WW | 1944 | Details | |
| Helge Fischer | HF 10b | I-46 (mit Ko-Hyoteki) | Submarine | J | 2nd WW | 1944 | Details | |
| Langton | LA-R RB15 | Seilerei (mit Endgebäuden) (346x16x18) | Harbor Part | ~1500-1860 | 1800 | Details | ||
| Optatus | OPT-S 29bT | Swift (G46) | Destroyer | GB | 2nd WW | 1943 | Details | |
| Trident | T 1090 | I 46 | Submarine | J | 2nd WW | 1944 | Details | |
| Trident | TA 10058 | LCI(L)-463 | Landing Ship | USA | Post war | 1945 | Details | |
| Trident | TAZ 19041 | Boeing-Vertol CH-46 Sea Knight (3) | Accessory | USA | Post war | 1965 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.