Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
---|---|---|---|---|---|---|---|---|
X | X | |||||||
Coastlines | CL LA05a | Atlantic Wall 17cm gun emplacements - in high dunes (based on Ijmuiden, 1945) | Diorama | NL | Details | |||
Langton | LA-A RA121 | Haus (mit Garten) (25x17x11) | Diorama | Details | ||||
Langton | LA-A RA142 | Mauerteil (47x9x37) | Diorama | Details | ||||
Langton | LA-A RA143 | Stadttor (mit 2 Türmen) (52x35x37) | Diorama | Details | ||||
Langton | LA-M 24 | Stadthaus (mit Dachfenstern) (11x8x17) | Diorama | ~1500-1860 | 1800 | Details | ||
Langton | LA-M 28 | Mauerstück (mit Tor) (75x2x17) | Diorama | ~1500-1860 | 1800 | Details | ||
Langton | LA-M 31 | Turm (Stein Kathedrale) (15x7x27) | Diorama | ~1500-1860 | 1800 | Details | ||
![]() | Langton | LA-M 38 | Windmühle (7x7x15) | Diorama | ~1500-1860 | 1800 | Details | |
Langton | LA-R R14 | Strassenzeile (78x12x26) | Diorama | ~1500-1860 | 1800 | Details | ||
Langton | LA-R R2 | Strassenzeile (76x8x21) | Diorama | ~1500-1860 | 1800 | Details | ||
Langton | LA-R R5 | Strassenzeile (doppelt) (73x17x19) | Diorama | ~1500-1860 | 1800 | Details | ||
RODKLING | RK-H 3/1-4 | St. Pauli Landungsbrücken-Diorama (4-tlg. mit Grundplatte "Wasser/Land", 27 x 15 cm) | Diorama | D | 2nd WW | 1938 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.