Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
---|---|---|---|---|---|---|---|---|
X | X | |||||||
G. Schittek | GS 72 | Landkirchen (3-Mast-Gaffelschoner) | Schooner | D | 1st WW | 1917 | Details | |
Grand Fleet Miniatures | GFM nb0 | 13.5" Geschütztürme (5x3 Stk.) für GFM-101, 103, 201 | Accessory | GB | 1st WW | Details | ||
![]() | Luna | LU 89a | Statsraad Lemkuhl (3-Mast Bark) | Barque | N | 1st WW | 1922 | Details |
![]() | RG | RG 21 | Hjälpkryssare Nr. 3 (ex Drottning Victoria) | Armed Merchant Cruiser | S | 1st WW | 1939 | Details |
Target | TG 54 | Lark (1913) | Destroyer | GB | 1st WW | 1913 | Details | |
Target | TG 168 | Tangka (1903) | Torpedoboat | NL | 1st WW | 1903 | Details | |
Target | TG 178 | A-1-Klasse (1913) | Submarine | N | 1st WW | 1913 | Details | |
Target | TG 290 | K-1-Klasse (1913) | Submarine | USA | 1st WW | 1913 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.