| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| DH | DH 9 | KR 1-3 | Minesweeper | D | 2nd WW | 1938 | Details | |
| Oceanic | OC-E 74 | RD-1-Klasse (1938) | Minesweeper | IT | 2nd WW | 1938 | Details | |
| Oceanic | OC-E 84 | Hatsutaka (1938) | Minelayer | J | 2nd WW | 1938 | Details | |
| RODKLING | RK 17 | Hammerkran 30m | Harbor Part | D | 2nd WW | 1938 | Details | |
| RODKLING | RK-H 3-Dio | St. Pauli Landungsbrücken-Diorama, 5-tlg. (Rk-Ha 3/1-3/4, Elbtunnel) | Diorama | D | 2nd WW | 1938 | Details | |
| Trident | T 242 | BKA 3 | River-Gunboat | SU | 2nd WW | 1938 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.