Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
---|---|---|---|---|---|---|---|---|
X | X | |||||||
Argonaut | AR 613 | O 16 | Submarine | NL | 2nd WW | 1940 | Details | |
Connolly | CON SS40 | O-16 | Submarine | NL | 2nd WW | 1936 | Details | |
Fleetline | FL 104 | Chance Vought V-166 (F4u Corsair) | Accessory | 2nd WW | 1942 | Details | ||
![]() | Hammonia | HAM 88 | Adolf (später NT 16) | Tugboat (merchant) | D | 2nd WW | 1922 | Details |
![]() | Saratoga Model Shipyard | SMY 65 | Bonita (SS 165) | Submarine | USA | 2nd WW | 1931 | Details |
Tremo | TM nb0 | O-Klasse (O16, O19, O20, O21 - O27) | Submarine | NL | 2nd WW | 1937 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.