| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Langton | LA-A MA1 | Hauptquartier (karthagisch) (14x10x8) | Details | |||||
| Mare Nostrum | MN 40 | Set: Vaporetti di Venezia 1 | IT | Post war | Details | |||
| Oceanic | OC 292a | Polyanthus (WWI = 5 + 1) | GB | 1st WW | 1917 | Details | ||
| Oceanic | OC 295a | P.1 (WWI = 44) | GB | Details | ||||
| Oceanic | OC-E 68 | Pertrel (1932) | F | 2nd WW | 1932 | Details | ||
| Spithead Naval Miniatures | SNM BIF | Boshin Imperial Fleet 1868 (Kasuga, Kotetsu, Choya, Inui Ko, Yoshyun, Teibo, Moshyun) | J | before 1900 | 1868 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.