| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Anker | A 17 | Entwurf 1938 M-R | Light Cruiser | D | 2nd WW | 1938 | Details | |
| CAS-Modelle | CAS 5 | Shinsei Maru No. 17 | Freighter | J | 2nd WW | 1938 | Details | |
| DH | DH 9 | KR 1-3 | Minesweeper | D | 2nd WW | 1938 | Details | |
| Eagle | E 31 | Diether von Roeder (Z 17) | Destroyer | D | 2nd WW | 1938 | Details | |
| Hammonia | HAM 161b | Courier (1. Umbau) | Passenger Ship | D | 2nd WW | 1938 | Details | |
| Hammonia | HAM 171 | Burg (PG 527) (später Vs 104, später Vs 54) | Fishing Vessel | D | 2nd WW | 1938 | Details | |
| HB | HB 19 | Kriegsschiff Nr. 71 | Submarine | J | 2nd WW | 1938 | Details | |
| JB-Modelle | JB 7 | R 21-24 | Minesweeper | D | 2nd WW | 1938 | Details | |
| Oceanic | OC-E 74 | RD-1-Klasse (1938) | Minesweeper | IT | 2nd WW | 1938 | Details | |
| RODKLING | RK-H 3-Dio | St. Pauli Landungsbrücken-Diorama, 5-tlg. (Rk-Ha 3/1-3/4, Elbtunnel) | Diorama | D | 2nd WW | 1938 | Details | |
| RODKLING | RK-H 3/1-4 | St. Pauli Landungsbrücken-Diorama (4-tlg. mit Grundplatte "Wasser/Land", 27 x 15 cm) | Diorama | D | 2nd WW | 1938 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.