| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Langton | LA-B NS10 | Linienschiff 112K. (ausgerannt) (3D) | sailing warship | E | ~1500-1860 | 1800 | Details | |
| Langton | LA-B NS9 | Linienschiff 112K. (3D) | sailing warship | E | ~1500-1860 | 1800 | Details | |
| Langton | LA-M 10 | Stadthaus (schmal) (11x8x25) | Diorama | ~1500-1860 | 1800 | Details | ||
| Langton | LA-M 24 | Stadthaus (mit Dachfenstern) (11x8x17) | Diorama | ~1500-1860 | 1800 | Details | ||
| Langton | LA-R RB13 | Lagerhaus (117x8x8) | Harbor Part | ~1500-1860 | 1800 | Details | ||
| Langton | LA-R RB3 | Stadtgebäude (109x14x11) | Harbor Part | ~1500-1860 | 1800 | Details | ||
| Triton | TT-NS 41 | Salvador Del Mundo (112K,Linienschiff) | sailing warship | E | ~1500-1860 | 1800 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.