| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Albatros | AL 150a-1 | Olympic (II) (graue Aufbauten, schwarze Schornsteine) | Transport (Personnel) | GB | 1st WW | 1914 | Details | |
| De Agostini | DA 30 | Schleswig-Holstein | D | 1st WW | 1908 | Details | ||
| Förde | FD 38 | Stein | Tug (Navy) | D | 1st WW | 1904 | Details | |
| Hai | HAI 666 | Lexington (Entwurf 7 Schornsteine) | Battlecruiser | USA | 1st WW | 1916 | Details | |
| Hermann | HL 5 | Steinbutt (HH 41) | Fishing Vessel | D | 1st WW | 1913 | Details | |
| Wiking | WM 51D | Schleswig-Holstein | Battleship | D | 1st WW | 1936 | Details | |
| Wiking | WM 56aD | Drache (mit 2 Schornsteinen) | Depot-, Repair ship, Tender | D | 1st WW | 1908 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.