| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Coastlines | CL SA06 | Szent Istvan, 1918 - capsized and sinking (kieloben und sinkend, grünl.-schmutziger Schiffsrumpf mit "schäumendem Wasser" an den Flanken) | Battleship | A-H | 1st WW | 1918 | Details | |
| Navis | NA 22 | V 91 | Torpedoboat | D | 1st WW | Details | ||
| Oceanic | OC-E 46 | Vulcano (1910) | Gunboat | P | 1st WW | 1910 | Details | |
| Oceanic | OC-E 66 | Avalanche (1918) | Submarine Chaser | F | 1st WW | 1918 | Details | |
| Target | TG 127 | BV-2 (1917) (Barrage Vessel) | Netlayer | GB | 1st WW | 1917 | Details | |
| Target | TG 243 | Gustav Zede (1913) | Submarine | F | 1st WW | 1913 | Details | |
| Target | TG 302A | Narval (1914) | Submarine | RUS | 1st WW | 1914 | Details | |
| Target | TG 369A | Svardfisken (1914) | Submarine | S | 1st WW | 1914 | Details | |
| Target | TG 400 | Quentin Roosevelt (1916) (Sloop) | F | 1st WW | 1916 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.