| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Anker | A 2 | X 1 | Submarine | GB | 2nd WW | 1925 | Details | |
| Argonaut | AR 170 | X 1 | Submarine | GB | 2nd WW | 1925 | Details | |
| Bessarabis | BE A02 | Barracuda (ex V 1) | Submarine | USA | 2nd WW | 1925 | Details | |
| Coastlines | CL SS12 | X1 (cruiser submarine) | Submarine | GB | 2nd WW | 1925 | Details | |
| Crescent | B. nb0 | X1 | Submarine | GB | 2nd WW | 1925 | Details | |
| MB-Models | MBM 30 | X1 | Submarine | GB | 2nd WW | 1925 | Details | |
| Pilot | PI-K 119a | X 1 (Versuchs-U-Kreuzer) | Submarine | GB | 2nd WW | 1925 | Details | |
| Wiking | WM 399GB | X-1 | Submarine | GB | 2nd WW | 1925 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.