| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Oceanic | OC 327 | Daphne (DEN) | Submarine | DK | 2nd WW | 1925 | Details | |
| Sextant | SX 14 | Havfruen | Submarine | DK | 2nd WW | 1940 | Details | |
| Sextant | SX 15 | Rota (C-Klasse) | Submarine | DK | 1st WW | 1918 | Details | |
| Sextant | SX 16 | Ran (B-Klasse) | Submarine | DK | 1st WW | 1939 | Details | |
| Target | TG 157 | Dykkeren (1909) | Submarine | DK | 1st WW | 1909 | Details | |
| Target | TG 158 | Thetis (1912) | Submarine | DK | 1st WW | 1912 | Details | |
| Tremo | TM nb0 | Daphne-Klasse | Submarine | DK | 2nd WW | 1926 | Details | |
| Tremo | TM 7 | Havhesten-Klasse | Submarine | DK | 2nd WW | 1939 | Details | |
| Trident | TA 10060 | Delfinen | Submarine | DK | Post war | 1965 | Details | |
| Wiking | WM 303DK | Galathea | Submarine | DK | 1st WW | 1916 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.