| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Albert | AB nb0 | Amphitrite | Sailing Ship | F | ~1500-1860 | 1808 | Details | |
| Albert | AB 28 | Trois Lis (Schebecke) | Sailing Ship | F | ~1500-1860 | 1750 | Details | |
| Albert | AB 28a | Trois Lis (Schebecke mit Lateinbesegel.) | Sailing Ship | F | ~1500-1860 | 1750 | Details | |
| Argos | AS-S 4 | Le Fortune | Sailing Ship | F | ~1500-1860 | 1806 | Details | |
| Argos | AS-S 11 | Proserpine | Sailing Ship | F | ~1500-1860 | 1796 | Details | |
| Bille | BI 12 | La Flore | Sailing Ship | F | ~1500-1860 | 1784 | Details | |
| Friedrich Kermauner | FK 45 | Roland | Sailing Ship | F | before 1900 | 1875 | Details | |
| Langton | LA-F nb0 | Fileuse (Lateinersegel) / Barque with lateen sails (brass) Based on the Fileuse | Sailing Ship | F | ~1500-1860 | 1778 | Details | |
| Rhenania Junior | RJ 10 | Tartane | Sailing Ship | F | ~1500-1860 | 1700 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.