| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Argonaut | AR 49 | Basset | Small Navy Craft | GB | 2nd WW | 1938 | Details | |
| Argonaut | AR 62 | Tree-Klasse | Small Navy Craft | GB | 2nd WW | 1941 | Details | |
| Figurehead | FH CB10 | HDML-Typ | Small Navy Craft | GB | 2nd WW | 1942 | Details | |
| Figurehead | FH CB42 | Hill-Klasse | Small Navy Craft | GB | 2nd WW | 1941 | Details | |
| Fleetline | FL 122 | Cutlass | Small Navy Craft | GB | Post war | 1970 | Details | |
| Friedrich Kermauner | FK 43 | ML 253 | Small Navy Craft | GB | 1st WW | 1915 | Details | |
| Heinsaß Albers | HA | Strath | Small Navy Craft | GB | 1st WW | Details | ||
| Neptun | N 1199 | HDML | Small Navy Craft | GB | 2nd WW | 1940 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.