Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
---|---|---|---|---|---|---|---|---|
X | ||||||||
Welfia | WS | Tannenberg, Ehrenmal | Diorama | D | 2nd WW | Details | ||
Welfia | WS 59a | R 301 (getarnt) | Minesweeper | D | 2nd WW | 1943 | Details | |
Welfia | WS 146a | R 302 (mit Torpedorohren, getarnt) | Minesweeper | D | 2nd WW | 1943 | Details | |
Welfia | WS 152a | R 49 (getarnt) | Minesweeper | D | 2nd WW | 1940 | Details | |
Welfia | WS 153a | R 130 (getarnt) | Minesweeper | D | 2nd WW | 1943 | Details | |
Welfia | WS 154a | R 401 (getarnt) | Minesweeper | D | 2nd WW | 1944 | Details | |
Welfia | WS 157a | FL-TF 301-328 | Small Navy Craft | D | 2nd WW | 1943 | Details | |
Welfia | WS 161a | R 9-16 (getarnt) | Minesweeper | D | 2nd WW | 1934 | Details | |
Welfia | WS 162a | R 17-20 (getarnt) | Minesweeper | D | 2nd WW | 1935 | Details | |
Welfia | WS 198a | Marineflakbatterie Pillau | Diorama | D | 2nd WW | Details | ||
Welfia | WS 200a | Flusslandschaft | Diorama | D | 2nd WW | Details | ||
Welfia | WS 218a | Panzerzug (mit Geländeteil) | Diorama | D | 2nd WW | 1944 | Details | |
Welfia | WS 229a | Küstenstreifen | Diorama | 2nd WW | Details | |||
Welfia | WS 234a | Küstenstreifen | Diorama | 2nd WW | Details |
Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.