| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Carat | CSG 10 | Passat (4-Mast-Bark) | Barque | D | 1st WW | 1911 | Details | |
| CM-Miniaturen | CM-PO 20 | Passat (4-Mast-Bark) | Barque | D | 1st WW | 1911 | Details | |
| GEM | GEM 907001 | France (II) (5-Mast-Bark) | Barque | F | 1st WW | 1911 | Details | |
| Luna | LU 62 | Parma (4-Mast Bark) | Barque | D | 1st WW | 1911 | Details | |
| Luna | LU 68 | Ponape (4-Mast Bark) | Barque | D | 1st WW | 1911 | Details | |
| Luna | LU 108 | Peking (4-Mast Bark) | Barque | D | 1st WW | 1911 | Details | |
| Luna | LU 108a | Passat (4-Mast Bark) | Barque | D | 1st WW | 1911 | Details | |
| Rostocker Schiffsminiaturen | RSM 1003 | Passat (4-Mast-Bark) | Barque | D | 1st WW | 1911 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.