| Photo | Manufacturer | No. | Name | Type | Nation | Era | Year rep. | Details |
|---|---|---|---|---|---|---|---|---|
| X | X | |||||||
| Clydeside | CLY 9 | Leberecht Maass-Klasse (Z 1-14) | Destroyer | D | 2nd WW | 1939 | Details | |
| Figurehead | FH CT11 | MAS 501 | Motor Torpedo Boat | IT | 2nd WW | 1939 | Details | |
| Hansa | S 145 | Admiral Hipper (Rumpf 1. Form) | Heavy Cruiser | D | 2nd WW | 1939 | Details | |
| Oceanic | OC-E 17 | PT-1-Klasse (1939) | Motor Torpedo Boat | USA | 2nd WW | 1939 | Details | |
| Oceanic | OC-E 18 | PT-3-Klasse (1939) | Motor Torpedo Boat | USA | 2nd WW | 1939 | Details | |
| Oceanic | OC-E 39 | M-1-Klasse (1939) | Minesweeper | NL | 2nd WW | 1939 | Details | |
| Oceanic | OC-E 86 | Hashidate (1939) | Gunboat | J | 2nd WW | 1939 | Details | |
| Pilot | PI-K 125 | Lützow ex Deutschland (1:1200) | Armoured Vessel | D | 2nd WW | 1939 | Details | |
| Trident | TZ 1018 | Naikatei-Klasse (Nr.3537, 19m-Typ) | River-Gunboat | J | 2nd WW | 1939 | Details |

Click to enlarge!
A complete list of nations we use on this website can be found here.
And a complete list of ship types can be found here.
To remove a search filter
click on the respective X in the second row.